[Members] RUC Winds

Larry.Bartlett at DuncanAviation.com Larry.Bartlett at DuncanAviation.com
Sun Mar 30 04:41:01 PDT 2014


Nice !


State:    City:  Time zone:  


Op40 analysis valid for grid point 5.4 nm / 332 deg from AFK (starts 6:00 AM CDT/11:00 Zulu 30 Mar 2014)

 	44° F	46° F	47° F	53° F
Altitude (ft)	6:00 AM CDT	7:00 AM CDT	8:00 AM CDT	9:00 AM CDT
MSL	AGL	 	Dir	KTs	 	Dir	KTs	 	Dir	KTs	 	Dir	KTs
1148	0	 	177 @	11	 	183 @	10	 	187 @	10	 	191 @	17
1237	89	 	181 @	22	 	186 @	21	 	190 @	20	 	192 @	22
1398	250	 	182 @	24	 	187 @	24	 	190 @	23	 	193 @	24
1660	512	 	191 @	36	 	193 @	34	 	195 @	32	 	194 @	27
2047	899	 	196 @	43	 	197 @	42	 	199 @	40	 	197 @	34
2556	1408	 	205 @	49	 	204 @	48	 	203 @	48	 	203 @	44
2592	1444	 	205 @	49	 	204 @	48	 	203 @	48	 	203 @	44
3173	2025	 	212 @	49	 	210 @	50	 	208 @	51	 	206 @	50
3875	2727	 	217 @	48	 	215 @	50	 	213 @	52	 	210 @	54
4662	3514	 	227 @	47	 	228 @	51	 	224 @	53	 	220 @	56
4921	3773	 	230 @	46	 	232 @	50	 	227 @	52	 	223 @	55

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.skydivelspc.com/pipermail/members-skydivelspc.com/attachments/20140330/01d88e18/attachment.html>


More information about the Members mailing list